Project | Annual Savings | Location |
---|---|---|
Fanless Induced Draft Cooling Tower | 3500 USD | Glaxo - India |
Automation of 2 Air Compressors | 2000 USD | Glaxo - India |
Variable Speed Drive-Ventilation Blowers | 10500 USD | Paper Products Ltd.- India |
Boiler Fuel Conversion F.O.To Green Fuel | 134000 USD | Pfizer - India |
Replacement of Distilled Water Plant by Demineralised Water Plant | 13000 USD | Glaxo - India |
Star Operation of Under loaded Motors | 6500 USD | Indu Mill - India |
Waste Heat Recovery Boiler on Sulphur Furnace | 3500 USD | Rajaram Sugar Mill - India |
- Home
- Profile
- Services
- Detailed Energy Audits
- Walkthrough Energy Audits/Preliminary Energy Audits
- Electrical Energy Audit
- Thermal Energy Audit
- Steam Power Co-Generation Audit/Waste Heat Recovery
- Boiler Fuel Conversion
- Implementation Assistance for Energy Saving projects
- Energy Efficiency for New Plants (Planning/Design stage)
- Training For Energy Conservation
- Energy Audit For Commercial Building
- Our Clients
- Implementation Assignments
- Certificates
- Download
- Enquiry
- Contact Us